2024-08-09 19:45:00 +02:00
2024-04-24 14:40:26 +02:00
2024-08-09 19:45:00 +02:00
2023-07-02 12:47:50 +02:00
2024-08-09 19:45:00 +02:00
2024-07-30 20:39:05 +02:00
2024-08-07 21:12:31 +02:00
2024-08-07 21:12:31 +02:00
2024-08-03 12:40:44 +02:00
2023-07-02 12:47:50 +02:00
2024-08-09 19:45:00 +02:00
2023-07-02 12:47:50 +02:00
2024-03-29 00:42:36 +01:00
2024-03-29 00:42:36 +01:00
2024-03-29 00:42:36 +01:00
2023-07-02 12:47:50 +02:00
2024-03-14 20:03:43 +01:00
2023-07-02 12:47:50 +02:00
2024-03-25 22:19:30 +01:00
2024-03-14 20:03:43 +01:00
2024-03-23 10:34:01 +01:00
2023-07-02 12:47:50 +02:00
2024-08-07 21:12:31 +02:00
2024-08-07 21:12:31 +02:00
2024-03-14 20:03:43 +01:00
2023-07-02 12:47:50 +02:00
2024-05-03 10:40:01 +02:00
2023-07-02 12:47:50 +02:00
2024-03-23 10:40:00 +01:00
2024-03-21 15:57:57 +01:00

VitoDeploy>
    <p align= GitHub Workflow Status


About Vito

Vito is a self-hosted web application that helps you manage your servers and deploy your PHP applications into production servers without a hassle.

Quick Start

bash <(curl -Ls https://raw.githubusercontent.com/vitodeploy/vito/1.x/scripts/install.sh)

Features

  • Provisions and Manages the server
  • Easy database management, Supports Mysql and MariaDB
  • Deploy your PHP applications such as Laravel
  • Manage your server's firewall
  • Supports Custom and Letsencrypt SSL
  • Uses supervisor to handle queues
  • Manages server's services
  • Deploy your SSH Keys to the server
  • Create and Manage cron jobs on the server

Credits

  • Laravel
  • PHPSecLib
  • PHPUnit
  • Tailwindcss
  • Alpinejs
  • HTMX
  • Vite
  • Prettier
  • Postcss
  • Flowbite
Description
The Ultimate Server Management Tool
Readme AGPL-3.0 18 MiB
Languages
CSS 36.6%
JavaScript 34.3%
PHP 17%
Blade 10.9%
Shell 1.2%