dependabot[bot] 700cc5f44c
Bump postcss from 8.4.21 to 8.4.31 (#67)
Bumps [postcss](https://github.com/postcss/postcss) from 8.4.21 to 8.4.31.
- [Release notes](https://github.com/postcss/postcss/releases)
- [Changelog](https://github.com/postcss/postcss/blob/main/CHANGELOG.md)
- [Commits](https://github.com/postcss/postcss/compare/8.4.21...8.4.31)

---
updated-dependencies:
- dependency-name: postcss
  dependency-type: direct:development
...

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: Saeed Vaziry <61919774+saeedvaziry@users.noreply.github.com>
2023-10-16 22:41:16 +02:00
2023-07-02 12:47:50 +02:00
2023-09-04 23:14:52 +02:00
2023-10-10 17:18:54 +02:00
2023-09-11 20:47:44 +02:00
2023-07-02 12:47:50 +02:00
2023-07-02 12:47:50 +02:00
2023-09-17 18:37:59 +02:00
2023-09-17 18:22:17 +02:00
2023-09-17 18:37:59 +02:00
2023-07-02 12:47:50 +02:00
2023-07-09 23:06:40 +02:00
2023-07-02 12:47:50 +02:00
2023-10-03 13:23:30 +02:00
2023-08-06 23:17:02 +02:00
2023-07-02 12:47:50 +02:00
2023-07-02 12:47:50 +02:00
2023-09-02 21:37:25 +02:00
2023-07-02 12:47:50 +02:00
2023-08-04 18:28:04 +02:00
2023-07-02 12:47:50 +02:00

Vito

image

Better Readme will come soon... :)

Documentation

https://vitodeploy.com

Contribution

Feel free to open a PR

Credits

  • Laravel
  • Tailwind
  • Livewire
  • Alpinejs
  • Vite
  • Laravel Enum by BenSampo
Description
The Ultimate Server Management Tool
Readme AGPL-3.0 18 MiB
Languages
CSS 36.6%
JavaScript 34.3%
PHP 17%
Blade 10.9%
Shell 1.2%